
| Model | Number of Buses | Percentage |
| MERCEDES BENZ CNG | 39 | 24% |
| ISUZU CITIPORT | 38 | 23% |
| KARSAN E-ATA | 30 | 19% |
| MENARINIBUS CITYMOOD | 17 | 10% |
| EURO BUS DIAMOND | 10 | 6% |
| SOLARIS URBINO 12 | 9 | 6% |
| MAN A74 ȘI A75 | 6 | 4% |
| GRANTON | 6 | 4% |
| KARSAN JEST ELECTRIC | 5 | 3% |
| TEMSA LD12 | 2 | 1% |
Fleet Structure by Model

| Fuel Type | Number of Buses | Percentage |
| Diesel | 73 | 45% |
| Gas | 39 | 24% |
| Electric | 50 | 31% |
Fleet Structure by Fuel Type

| Age | Number of Buses | Percentage |
| <5 years | 91 | 56% |
| 5-10 years | 65 | 40% |
| >10 years | 6 | 4% |
Fleet Structure by Age

| Capacity | Number of Buses | Percentage |
| Large (>100 seats) | 37 | 23% |
| Medium (50-100 seats) | 120 | 74% |
| Small (<50 seats) | 5 | 3% |
Fleet Structure by Capacity

| Size | Number of Buses | Percentage |
| Standard (10-12m) | 129 | 80% |
| Articulated (18m) | 28 | 17% |
| Mini (6-8m) | 5 | 3% |
Fleet Structure by Size
Date of update: 11.02.2026